IMPORTANT NUMBERS
Emergencies | 911 |
COPELINE: Crisis/Suicide Prevention Hotline, JFS after hours | 988 OR 440-285-5665 |
National Suicide Prevention Hotline | 1-800-273-8255 |
Sheriff’s Department | 440-279-2009 |
University Hospital Geauga Medical Center | 440-285-6000 |
JFS Basic Needs, Abuse, Neglect, Domestic Violence Hotline (office hours) | 440-285-9141 |
National Domestic Violence Hotline | 1-800-799-7233 |
National Human Trafficking Hotline | 1-888-373-7888 |
Poison Control Center | 1-800-222-1222 |
Rape Crisis Center 24 Hour Hotline | 216-619-6192 |
GOVERNMENT BENEFITS
Department of Job and Family Services (JFS) | 440-285-9141 |
Ohio Benefit Bank | 1-800-648-1176 |
Social Security | 1-800-772-1213 |
WIC-Women, Infants, and Children | 440-636-5331 |
CHILDCARE RESOURCES
JFS Child Care Payment Assistance | 440-285-9141 |
Starting Point/Geauga Head Start | 440-285-9121 |
CLOTHING AND SHOES
JFS Geauga Community Action (work attire and shoes only) Sunshine Shop (thrift shop) |
440-285-9141 |
United Way of Geauga County | 440-285-2261 |
Birthright Geauga (maternity and baby) | 440-286-9711 |
Share Shop, Chagrin Falls Park Community Center | 440-247-6030 |
WomenSafe Resale Shoppe | 440-729-2780 |
Habitat for Humanity ReStore | 440-226-3000 |
New Testament Baptist Church | 440-635-0823 |
Shire Shack | 440-413-5375 |
INDIVIDUAL AND FAMILY COUNSELING
Catholic Charities Geauga | 440-285-3537 |
Family Pride of Northeast Ohio | 440-286-1553 |
Lake Geauga Recovery Centers (dual diagnosis) | 440-255-0678 |
Ravenwood Health | 440-285-3568 |
WomenSafe (domestic violence) | 440-286-7154 |
DENTAL RESOURCES
Lake Geauga United Head Start (preschool age) | 440-636-5387 |
JFS Emergency Dental Assistance | 440-285-9141 |
HUMAN TRAFFICKING
Harriet Tubman Movement | 440-321-5007 |
DRUG AND ALCOHOL SERVICES
Lake Geauga Recovery Centers (ambulatory detox, residential, MAT, counseling, outpatient, aftercare, prevention, recovery/sober housing) |
440-255-0678 |
Ravenwood Health (MAT, counseling, sober housing, aftercare) | 440-285-3568 |
University Hospitals Geauga (withdrawal management, MAT) | 440-285-6000 |
Family Pride of Northeast Ohio (counseling) | 440-286-1553 |
Red Tulip (level 2 sober housing, women only) | 440-488-2908 |
Narcotics Anonymous | 1-888-438-4673 |
McIntyre Center | 440-887-1100 |
EDUCATIONAL SERVICES
Educational Service Center of the Western Reserve | 440-350-2563 |
Lake Geauga United Head Start | 440-636-5387 |
Metzenbaum Center (developmental disabilities) | 440-729-9406 |
Help Me Grow (ages 1-3) | 440-389-3322 |
Catholic Charities Geauga (self-sufficiency, early childhood) | 440-285-3537 |
EMPLOYMENT COUNSELING/TRAINING
Ohio Means Jobs | 440-285-9141 |
Auburn Career Center | 440-357-7542 |
Ravenwood Health | 440-285-3568 |
Lifeline | 440-251-2781 |
Ohio Guidestone | 440-285-1112 |
EX-OFFENDER SERVICES
Family Pride of Northeast Ohio (reentry services, therapy, citizens circle) | 440-286-1553 |
Ohio Means Jobs (employment help) | 440-285-9141 |
FINANCIAL AND HOUSING SERVICES
Geauga Metropolitan Housing Authority | 440-286-7413 |
Job and Family Services | 440-285-9141 |
United Way of Geauga County | 440-285-2261 |
Chagrin Falls Park Community Center | 440-247-6030 |
Lifeline, Home Relief Services | 440-354-9166 |
Veterans Service Commission (veterans only) | 440-279-1860 |
Ravenwood Health, Rapid Rehousing | 440-285-3568 |
HOMELESS SHELTERS
WomenSafe (domestic violence shelter) | 440-286-7154 |
Geauga Faith Rescue Mission | 440-313-8981 |
Next Step (ages 18-24) | 440-214-9000 |
Doors of Hope Geauga (families) | 440-632-6381 |
HOMEGOODS AND FURNITURE
United Way of Geauga County | 440-285-2261 |
Birthright Geauga (maternity and baby) | 440-286-9711 |
Share Shop, Chagrin Falls Park Community Center | 440-247-6030 |
WomenSafe Resale Shoppe | 440-729-2780 |
St John Vianney Church, Lake Geauga Furniture Bank | 440-255-3051 |
Habitat for Humanity ReStore | 440-226-3000 |
IDENTIFICATION SERVICES
Regional Social Security Office | 1-877-692-3143 |
Geauga BMV | 440-285-2077 |
Geauga Health Dept. Birth Certificate Assistance | 440-279-1900 |
LEGAL SERVICES
Geauga County Prosecutor’s Office | 440-279-2100 |
Geauga County Public Defender | 440-279-1890 |
Geauga County Bar Association | 440-286-7160 |
Legal Aid Society of Lake and Geauga Counties | 1-888-817-3777 |
Ohio Attorney General | 1-800-282-0515 |
Geauga Civil Rights Commission | 440-285-2222 |
Geauga Fair Housing Commission | 440-279-1792 |
Disability Rights Ohio | 1-800-282-9181 |
JFS Child Support Enforcement | 440-285-9141 |
Geauga County Help Center | 440-279-1840 |
MEALS/PANTRY/FOOD ASSISTANCE
Geauga County Hunger Task Force, United Way | 440-285-3194 (intake) 440-285-2261 |
Birthright Geauga (maternity and baby, formula) | 440-286-9711 |
JFS Emergency Assistance | 440-285-9141 |
Chagrin Falls Park Community Center (appointment only) | 440-247-6030 |
Bainbridge Food for Friends | 440-708-9829 |
Burton Congregational Church (9-11 am weekdays) | 440-834-4495 |
Parkman Congregational Church | 440-548-4829 |
Pilgrim Christian Church | 440-285-8791 |
Christ Presbyterian Church | 440-729-1688 |
First United Methodist Church of Middlefield | 440-632-0480 |
St Edward Church | 440-548-3812 |
Geauga Department on Aging (seniors only) | 440-279-2130 |
New Testament Baptist Church | 440-635-0823 |
Veterans Food Pantry (veterans only) | 440-901-4030 |
Thompson Food Pantry | 440-298-3822 |
MEDICAL CARE
Geauga Public Health Department | 440-279-1900 |
University Hospitals Geauga | 440-285-6000 |
Ivy Women’s Center | 440-539-0206 |
PRESCRIPTION PAY ASSISTANCE
Job and Family Services | 440-285-9141 |
Geauga Public Health Department | 440-279-1900 |
United Way Geauga, Prescription Assistance Program of Ohio | 440-350-1470 |
Chagrin Falls Park Community Center | 440-247-6030 |
Ohio’s Best Rx (discount card for uninsured) | 1-866-923-7879 |
Lily Cares Foundation (diabetic supplies and medications) | 1-800-545-6962 |
Abbvie Patient Assistance Foundation | 1-800-222-6885 |
SUPPORT GROUP SERVICES
NAMI Geauga | 440-286-6264 |
Citizens Circle | 440-285-9141 |
Alcoholics Anonymous/Narcotics Anonymous (Area 54, Districts 23 &39) | 216-241-7387 |
NAR-ANON Family Support Group | 440-313-3712 |
Torchlight Youth Mentorship | 440-352-2526 |
Reformers Unanimous | 440-544-6422 |
Bereavement Companioning and Grief Support | 440-724-0062 |
Smart Recovery Virtual Support | 440-951-5357 |
TRANSPORTATION ASSISTANCE/VEHICLE REPAIR
Geauga Transit (appointment only) | 1-888-287-7190 |
Transport With Dignity (seniors only) | 1-216-346-1164 |
Job and Family Services (vehicle repair) | 440-285-9141 |
United Way Geauga (vehicle repair) | 440-285-2261 |
Lifeline (car buying assistance and repair) | 440-251-2781 |
TAX PREPARATION/ASSISTANCE
Lifeline | 440-354-2148 |
United Way Geauga | 440-285-2261 |
Burton Library | 440-834-4466 |
Middlefield Library | 440-632-1961 |
Homestead Exemption | 440-279-1604 |
UTILITY/WATER/WASTEWATER/PHONE ASSISTANCE
Job and Family Services | 440-285-9141 |
Geauga Public Health Department | 440-279-1900 |
United Way Geauga | 440-285-2261 |
Chagrin Falls Park Community Center | 440-247-6030 |
Lifeline | 440-251-2781 |
Home Weatherization, Ashtabula Community Action | 440-997-5957 |
VETERANS SERVICES
Veterans Service Commission | 440-279-1860 |
Veterans Food Pantry | 440-901-4030 |
Veterans Crisis Line | 1-800-273-8255 |
APPENDIX: ACTIVE AA/NA MEETING SCHEDULE
LOCATION AND GROUP NAME | TYPE | DAY | TIME |
St. Mary’s Church, Chardon (resumes February) CHARDON KEEP IT SIMPLE |
NA | Tuesdays | 7:00pm |
Hambden Town Hall, Hambden CHARDON FRIDAY MORNING RAINBOW |
AA | Fridays | 10:30am |
Pilgrim Christian Church, Chardon A NEW FREEDOM (women) |
AA | Tuesdays | 6:30pm |
Pilgrim Christian Church, Chardon FRIDAY NIGHT SMACKDOWN (men) |
AA | Fridays | 7:00pm |
Pilgrim Christian Church Chardon (co-ed) | AA | Fridays | 8:00pm |
St. Helen’s Church, Newbury | AA | Sundays | 7:30pm |
St. Luke’s Church, Chardon | AA | Mondays | 8:00pm |
Claridon Town Hall, Claridon CLARIDON 322 GROUP |
AA | Wednesdays | 7:00pm |
Ledgewood Church, Novelty LEDGEWOOD DISCUSSIONS (zoom available) |
AA | Monday-Friday | 10:00am |
Hambden Grange Hall, Hambden AM SHORT AND SWEET |
AA | Saturdays | 9:00am |
Bainbridge Recovery Club WAKE UP WITH BILL |
AA | Monday-Saturday | 7:00am |
Horizons Church, Middlefield LIFE RECOVERY (dual diagnosis) |
AA/MH | Thursdays | 6:30pm |
WEBLINKS FOR MORE MEETINGS AND TIMES:
www.bainbridgerecoveryclub.org/meeting-schedule-special-events/